Discover what makes us the best choice for your education
Streamlined student admission process with complete record management.
Efficient fee collection system with automated receipts and tracking.
Create and manage class schedules with ease.
Assign homework and track student submissions online.
Dedicated student portal for accessing records and resources.
Real-time announcements and important updates for students.
STU-2025-82763
XII CBSE
95% In CMST
ADM20251420
Grade 11 Science
100% in PHY
Per Month
Class Code: G11-SCI
Grade 11 Science Stream
Per Month
Class Code: G12-SCI
Grade 12 Science Stream
Per Month
Class Code: G9
Grade 9 Standard Curriculum
Per Month
Class Code: XI CBSE
XI CBSE
Per Month
Class Code: XI HSC
XI HSC
Per Month
Class Code: XII CBSE
XII CBSE
No notices at the moment.
| Day | Time | Class | Subject | Chapter/Topic | Batch/Section | Teacher | Room |
|---|---|---|---|---|---|---|---|
| Thursday | 10:00 AM - 12:00 PM | XII HSC | Mathematics | DIFFERENTIATION | C | SSA SIR | TBA |
| Thursday | 03:00 PM - 05:00 PM | XII HSC | Mathematics | DIFFERENTIATION TEST ON EX 1 TO 1.3 | - | TEST in Class | TBA |
| Thursday | 03:00 PM - 05:00 PM | XII CBSE | Physics | MOVING CHARGES AND MAGNETISM | - | KSP SIR | TBA |
| Thursday | 05:15 PM - 07:15 PM | XII HSC | Physics | CURRENT ELECTRICITY | A | KSP SIR | TBA |
| Thursday | 05:15 PM - 07:15 PM | XII HSC | Chemistry | HDA | C | CVG SIR | TBA |
| Thursday | 05:15 PM - 07:15 PM | XII CBSE | Mathematics | DETERMINANTS QUESTION SOLVING | - | SSA SIR | TBA |
| Thursday | 07:30 PM - 09:30 PM | XII HSC | Mathematics | JEE / TRIGONOMETRIC FUNCTIONS | - | MAG SIR | TBA |
| Thursday | 07:30 PM - 09:30 PM | XII CBSE | Mathematics | JEE / TRIGONOMETRIC FUNCTIONS | - | MAG SIR | TBA |
| Thursday | 07:30 PM - 09:30 PM | XII GROUP TUTION | Chemistry | - | - | NILESH SIR | TBA |
| Thursday | 07:30 PM - 09:30 PM | XI CBSE | Physics | UNITS AND MEASUREMENTS | A | KSP SIR | TBA |
| Friday | 03:00 PM - 05:00 PM | XII CBSE | Mathematics | APPLICATION OF DERIVATIES | - | KRISHNA SIR | TBA |
| Friday | 03:00 PM - 05:00 PM | XII HSC | Biology | - | - | Dr. SHRADDHA MAM | TBA |
| Friday | 05:15 PM - 07:15 PM | XII HSC | Mathematics | DIFFERENTIATION | C | SSA SIR | TBA |
| Friday | 05:15 PM - 07:15 PM | XII CBSE | Chemistry | ELECTROCHEMISTRY | - | NILESH SIR | TBA |
| Friday | 05:15 PM - 07:15 PM | XI CBSE | Mathematics | TRIGONOMETRIC FUNCTION | A | KRISHNA SIR | TBA |
| Friday | 05:15 PM - 07:15 PM | XII HSC | Chemistry | IONIC EQUILIBRIUM | A | NITIN SIR | TBA |
| Friday | 07:30 PM - 09:30 PM | XII HSC | Mathematics | DIFFERENTIATION | A | SSA SIR | TBA |
| Friday | 07:30 PM - 09:30 PM | XII HSC | Chemistry | IONIC EQUILIBRIUM | C | NITIN SIR | TBA |
| Friday | 07:30 PM - 09:30 PM | XII CBSE | Mathematics | APPLICATION OF DERIVATIES | - | KRISHNA SIR | TBA |
| Friday | 07:30 PM - 09:30 PM | XII GROUP TUTION | Chemistry | - | - | NILESH SIR | TBA |
Select a class from the dropdown above to view specific schedule.
Login for Personalized ScheduleSuccess stories from our amazing students and parents
Responsive web design utilizes HTML and CSS to ensure a website adapts its appearance across various devices.
This includes resizing, hiding, shrinking, or enlarging elements to maintain optimal readability and usability.
This includes resizing, hiding, shrinking, or enlarging elements to maintain optimal readability and usability.