View the complete weekly schedule for all classes
| Day | Date | Time | Class | Subject | Chapter/Topic | Batch/Section | Teacher | Room |
|---|---|---|---|---|---|---|---|---|
| Thursday | May 14, 2026 | 10:00 AM - 12:00 PM | XII HSC | Mathematics | DIFFERENTIATION | C | SSA SIR | TBA |
| Thursday | May 14, 2026 | 03:00 PM - 05:00 PM | XII HSC | Mathematics | DIFFERENTIATION TEST ON EX 1 TO 1.3 | - | TEST in Class | TBA |
| Thursday | May 14, 2026 | 03:00 PM - 05:00 PM | XII CBSE | Physics | MOVING CHARGES AND MAGNETISM | - | KSP SIR | TBA |
| Thursday | May 14, 2026 | 05:15 PM - 07:15 PM | XII HSC | Physics | CURRENT ELECTRICITY | A | KSP SIR | TBA |
| Thursday | May 14, 2026 | 05:15 PM - 07:15 PM | XII HSC | Chemistry | HDA | C | CVG SIR | TBA |
| Thursday | May 14, 2026 | 05:15 PM - 07:15 PM | XII CBSE | Mathematics | DETERMINANTS QUESTION SOLVING | - | SSA SIR | TBA |
| Thursday | May 14, 2026 | 07:30 PM - 09:30 PM | XII HSC | Mathematics | JEE / TRIGONOMETRIC FUNCTIONS | - | MAG SIR | TBA |
| Thursday | May 14, 2026 | 07:30 PM - 09:30 PM | XII CBSE | Mathematics | JEE / TRIGONOMETRIC FUNCTIONS | - | MAG SIR | TBA |
| Thursday | May 14, 2026 | 07:30 PM - 09:30 PM | XII GROUP TUTION | Chemistry | - | - | NILESH SIR | TBA |
| Thursday | May 14, 2026 | 07:30 PM - 09:30 PM | XI CBSE | Physics | UNITS AND MEASUREMENTS | A | KSP SIR | TBA |
| Friday | May 15, 2026 | 03:00 PM - 05:00 PM | XII CBSE | Mathematics | APPLICATION OF DERIVATIES | - | KRISHNA SIR | TBA |
| Friday | May 15, 2026 | 03:00 PM - 05:00 PM | XII HSC | Biology | - | - | Dr. SHRADDHA MAM | TBA |
| Friday | May 15, 2026 | 05:15 PM - 07:15 PM | XII HSC | Mathematics | DIFFERENTIATION | C | SSA SIR | TBA |
| Friday | May 15, 2026 | 05:15 PM - 07:15 PM | XII CBSE | Chemistry | ELECTROCHEMISTRY | - | NILESH SIR | TBA |
| Friday | May 15, 2026 | 05:15 PM - 07:15 PM | XI CBSE | Mathematics | TRIGONOMETRIC FUNCTION | A | KRISHNA SIR | TBA |
| Friday | May 15, 2026 | 05:15 PM - 07:15 PM | XII HSC | Chemistry | IONIC EQUILIBRIUM | A | NITIN SIR | TBA |
| Friday | May 15, 2026 | 07:30 PM - 09:30 PM | XII HSC | Mathematics | DIFFERENTIATION | A | SSA SIR | TBA |
| Friday | May 15, 2026 | 07:30 PM - 09:30 PM | XII HSC | Chemistry | IONIC EQUILIBRIUM | C | NITIN SIR | TBA |
| Friday | May 15, 2026 | 07:30 PM - 09:30 PM | XII CBSE | Mathematics | APPLICATION OF DERIVATIES | - | KRISHNA SIR | TBA |
| Friday | May 15, 2026 | 07:30 PM - 09:30 PM | XII GROUP TUTION | Chemistry | - | - | NILESH SIR | TBA |
Select a class from the dropdown above to view specific schedule.
Login for Personalized Schedule